These are our tips for Wednesday’s fixtures, with kick-off times in WAT. Pick another day with the day buttons above the table.
Wednesday Predictions
Kick-off times are in WAT (West Africa Time). Live scores show while matches are in play.
Predictions by League
Tips, results and tables for Europe’s top five leagues and the UEFA competitions.
League Tables 2026/27
Standings and top scorers in Europe’s top five leagues.
Premier League table
Matchday 10 · Updated 6 Nov, 12:46| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | +9 | 24 | |
| 2 | 9 | 7 | 0 | 2 | +10 | 21 | |
| 3 | 9 | 6 | 1 | 2 | +17 | 19 | |
| 4 | 9 | 5 | 1 | 3 | +4 | 16 | |
| 5 | 9 | 4 | 3 | 2 | +2 | 15 | |
| 6 | 9 | 3 | 5 | 1 | +7 | 14 | |
| 7 | 9 | 3 | 4 | 2 | 0 | 13 | |
| 8 | 9 | 3 | 3 | 3 | +1 | 12 | |
| 9 | 9 | 3 | 3 | 3 | 0 | 12 | |
| 10 | 9 | 3 | 3 | 3 | -3 | 12 | |
| 11 | 9 | 2 | 5 | 2 | +1 | 11 | |
| 12 | 9 | 2 | 5 | 2 | +1 | 11 | |
| 13 | 9 | 3 | 2 | 4 | -3 | 11 | |
| 14 | 9 | 3 | 2 | 4 | -4 | 11 | |
| 15 | 9 | 2 | 3 | 4 | -2 | 9 | |
| 16 | 9 | 3 | 0 | 6 | -7 | 9 | |
| 17 | 9 | 1 | 4 | 4 | -5 | 7 | |
| 18 | 9 | 2 | 1 | 6 | -12 | 7 | |
| 19 | 9 | 1 | 3 | 5 | -6 | 6 | |
| 20 | 9 | 1 | 2 | 6 | -10 | 5 |
Top scorers
Premier League- 1
Erling HaalandMan City9 - 2
Alexander IsakLiverpool6 - 3
Marcus TavernierBournemouth5 - 4
João PedroChelsea5 - 5
Morgan RogersChelsea5 - 6
Nicolas JacksonAston Villa5 - 7
Thierno BarryEverton4 - 8
Rayan CherkiMan City4 - 9
Bryan MbeumoMan United4 - 10
EvanilsonBournemouth4
La Liga table
Matchday 12 · Updated 6 Nov, 13:35| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 10 | 0 | 1 | +34 | 30 | |
| 2 | 11 | 9 | 1 | 1 | +14 | 28 | |
| 3 | 11 | 9 | 0 | 2 | +18 | 27 | |
| 4 | 11 | 7 | 2 | 2 | +3 | 23 | |
| 5 | 11 | 6 | 1 | 4 | 0 | 19 | |
| 6 | 11 | 5 | 2 | 4 | -2 | 17 | |
| 7 | 10 | 4 | 3 | 3 | +4 | 15 | |
| 8 | 11 | 3 | 5 | 3 | +1 | 14 | |
| 9 | 11 | 3 | 3 | 5 | 0 | 12 | |
| 10 | 11 | 2 | 6 | 3 | 0 | 12 | |
| 11 | 11 | 3 | 3 | 5 | -2 | 12 | |
| 12 | 10 | 3 | 3 | 4 | -5 | 12 | |
| 13 | 11 | 3 | 3 | 5 | -8 | 12 | |
| 14 | 11 | 3 | 2 | 6 | -1 | 11 | |
| 15 | 11 | 3 | 2 | 6 | -11 | 11 | |
| 16 | 11 | 3 | 2 | 6 | -14 | 11 | |
| 17 | 11 | 2 | 4 | 5 | -4 | 10 | |
| 18 | 11 | 2 | 4 | 5 | -5 | 10 | |
| 19 | 11 | 2 | 3 | 6 | -9 | 9 | |
| 20 | 11 | 0 | 5 | 6 | -13 | 5 |
Top scorers
La Liga- 1
RaphinhaBarça15 - 2
Kylian MbappéReal Madrid12 - 3
Lamine YamalBarça10 - 4
Ante BudimirOsasuna8 - 5
Yassir ZabiriSantander8 - 6
Sergio CamelloRayo Vallecano7 - 7
Roberto FernándezEspanyol6 - 8
Fer NiñoElche6 - 9
Pierre-Emerick AubameyangDeportivo5 - 10
Álex BaenaAtleti5
Serie A table
Matchday 11 · Updated 6 Nov, 14:26| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 0 | +16 | 28 | |
| 2 | 10 | 8 | 1 | 1 | +13 | 25 | |
| 3 | 10 | 7 | 3 | 0 | +18 | 24 | |
| 4 | 10 | 7 | 2 | 1 | +10 | 23 | |
| 5 | 10 | 6 | 3 | 1 | +9 | 21 | |
| 6 | 10 | 6 | 2 | 2 | +10 | 20 | |
| 7 | 10 | 5 | 2 | 3 | +3 | 17 | |
| 8 | 10 | 4 | 2 | 4 | +4 | 14 | |
| 9 | 10 | 4 | 2 | 4 | +1 | 14 | |
| 10 | 10 | 4 | 1 | 5 | -2 | 13 | |
| 11 | 10 | 4 | 1 | 5 | -4 | 13 | |
| 12 | 10 | 4 | 1 | 5 | -6 | 13 | |
| 13 | 10 | 3 | 2 | 5 | -4 | 11 | |
| 14 | 10 | 3 | 0 | 7 | -10 | 9 | |
| 15 | 10 | 2 | 2 | 6 | -7 | 8 | |
| 16 | 10 | 2 | 2 | 6 | -8 | 8 | |
| 17 | 10 | 2 | 2 | 6 | -10 | 8 | |
| 18 | 10 | 2 | 1 | 7 | -7 | 7 | |
| 19 | 10 | 1 | 2 | 7 | -12 | 5 | |
| 20 | 10 | 1 | 0 | 9 | -14 | 3 |
Top scorers
Serie A- 1
Gustavo VarelaMonza9 - 2
Donyell MalenRoma8 - 3
Antonio RaimondoFrosinone8 - 4
Nikola KrstovićAtalanta6 - 5
Anastasios DouvikasComo 19075 - 6
Adrien RabiotMilan5 - 7
Marcus Thuram-UlienInter5 - 8
Daniel MaldiniCagliari5 - 9
Giacomo CalòFrosinone5 - 10
Kevin De BruyneNapoli4
Bundesliga table
Matchday 9 · Updated 6 Nov, 14:30| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 3 | 0 | +19 | 18 | |
| 2 | 8 | 5 | 3 | 0 | +8 | 18 | |
| 3 | 8 | 5 | 1 | 2 | +8 | 16 | |
| 4 | 8 | 5 | 0 | 3 | +11 | 15 | |
| 5 | 8 | 4 | 3 | 1 | +3 | 15 | |
| 6 | 8 | 4 | 1 | 3 | +2 | 13 | |
| 7 | 8 | 4 | 1 | 3 | 0 | 13 | |
| 8 | 8 | 3 | 2 | 3 | -5 | 11 | |
| 9 | 8 | 3 | 1 | 4 | 0 | 10 | |
| 10 | 8 | 2 | 3 | 3 | +3 | 9 | |
| 11 | 8 | 3 | 0 | 5 | -1 | 9 | |
| 12 | 8 | 3 | 0 | 5 | -2 | 9 | |
| 13 | 8 | 2 | 3 | 3 | -3 | 9 | |
| 14 | 8 | 2 | 3 | 3 | -3 | 9 | |
| 15 | 8 | 3 | 0 | 5 | -12 | 9 | |
| 16 | 8 | 1 | 4 | 3 | -12 | 7 | |
| 17 | 8 | 1 | 3 | 4 | -5 | 6 | |
| 18 | 8 | 1 | 1 | 6 | -11 | 4 |
Top scorers
Bundesliga- 1
Niclas FüllkrugBremen9 - 2
Patrik SchickLeverkusen7 - 3
Michael OliseBayern6 - 4
Younes EbnoutalibFrankfurt6 - 5
Michael GregoritschAugsburg5 - 6
Ermedin DemirovicStuttgart5 - 7
Phillip TietzMainz5 - 8
Luis DíazBayern4 - 9
Antonio NusaRB Leipzig4 - 10
Yuito SuzukiFreiburg4
Ligue 1 table
Matchday 10 · Updated 6 Nov, 14:32| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 2 | 1 | +11 | 20 | |
| 2 | 9 | 5 | 3 | 1 | +6 | 18 | |
| 3 | 9 | 5 | 2 | 2 | +8 | 17 | |
| 4 | 9 | 5 | 2 | 2 | +6 | 17 | |
| 5 | 9 | 5 | 1 | 3 | +1 | 16 | |
| 6 | 9 | 5 | 0 | 4 | +7 | 15 | |
| 7 | 9 | 4 | 3 | 2 | +2 | 15 | |
| 8 | 9 | 4 | 2 | 3 | +1 | 14 | |
| 9 | 9 | 4 | 1 | 4 | +3 | 13 | |
| 10 | 9 | 3 | 3 | 3 | +4 | 12 | |
| 11 | 9 | 3 | 3 | 3 | -1 | 12 | |
| 12 | 9 | 2 | 4 | 3 | -1 | 10 | |
| 13 | 9 | 3 | 1 | 5 | -2 | 10 | |
| 14 | 9 | 3 | 1 | 5 | -10 | 10 | |
| 15 | 9 | 2 | 2 | 5 | -8 | 8 | |
| 16 | 9 | 2 | 2 | 5 | -9 | 8 | |
| 17 | 9 | 1 | 4 | 4 | -7 | 7 | |
| 18 | 9 | 0 | 2 | 7 | -11 | 2 |
Top scorers
Ligue 1- 1
Lassine SinayokoParis FC8 - 2
Esteban LepaulStade Rennais7 - 3
Amine GouiriMarseille6 - 4
Cameron ArcherAuxerre6 - 5
Sepe Elye WahiNice6 - 6
Casper TengstedtToulouse5 - 7
Florian ThauvinRC Lens4 - 8
Louis MafoutaLe Mans4 - 9
Kamory DoumbiaBrest4 - 10
Sebastian SzymańskiStade Rennais4
Wednesday football
Wednesday is the second Champions League night of a matchday week, and in many weeks the busiest midweek day. Domestic cup ties, midweek league rounds in England and elsewhere, and leagues in South America, Asia and Africa all add to the list.
How we pick Wednesday games
We treat Wednesday like any midweek day: check the line-ups, check who played at the weekend, and check what’s coming on Saturday. A team with a big league game four days later may hold players back.
In Europe, home advantage tends to count for more than in domestic leagues, and teams that have already qualified or been knocked out often rotate. We take both into account before posting a Champions League tip.
See the Champions League page for European games, and double chance or 2 odds daily for safer slips.
Learn more: Home Advantage in Football: How Much Is It Really Worth? and Football Statistics for Betting: The Numbers That Actually Matter.
No tip is a sure thing. Bet only what you can afford to lose, and read our responsible gambling page if betting stops being fun.



